2 - Regression user acceptance testing of WET plugin for GCWeb theme version 2
Evaluate if the new look impact WET plugin rendered in the GCWeb theme
- Evaluation report identifier
- 2
- Type
- Functionality and aesthetic testing
- Asserted by:
- Oliver Gross (Github: @therealolivergross)
- Date:
- November 16, 2018
- Page:
- https://wet-boew.github.io/themes-dist/GCWeb/demos/index-en.html
- Subject
- Evaluate if the new GCWeb look version 2 style conflic with any WET plugin.
- Notes:
- This testing was a quick visual check at each WET plugin to know if there were any visible design conflic.
Evaluation summary
- Pass
- Score of 48/51
- Fail
-
- The Country Content WET plugin don't work, this is an upstream issue, see Github Issue #8365.
- The play button is off-center for the multimedia video player.
- Not tested
-
- The Favicon wasn't tested
Evaluation details: Result by each WET plugin
Plugin name | Result | Comments |
---|---|---|
Data JSON | Pass | |
Do action | Pass | |
Field flow | Pass | |
Field flow advanced | Pass | |
Field flow basic configuration | Pass | |
JSON Manager | Pass | |
Template HTML 5 | Pass | |
URL Mapping - Patching JSON | Pass | |
URL Mapping - Table filtering | Pass | |
Calendar of Events | Pass | |
Charts and graphs | Pass | |
Charts and graphs - Customization | Pass | |
Charts and graphs - Customizing pie charts | Pass | |
Charts and graphs - Labels and reference values | Pass | |
Charts and graphs - Simple and easy | Pass | |
Charts and graphs - Specific test cases | Pass | |
Collapsible alerts | Pass | |
Country Content | Fail | Demo doesn’t seem to work |
Data Ajax | Pass | |
Data Inview | Pass | |
Data Picture | Pass | |
Dismissable content | Pass | |
Equal height | Pass | |
Facebook embedded pages | Pass | |
Favicon | Not tested | |
Feeds | Pass | |
Field flow | Pass | |
Field flow advanced | Pass | |
Field flow basic configuration | Pass | |
Filter | Pass | |
Footnotes | Pass | |
Form validation | Pass | |
Geomap | Pass | |
Lightbox | Pass | |
Menu | Pass | |
Multimedia Player | Fail | Play button off-centre |
Multimedia Player - Audio-only | Pass | |
Multimedia Player - Video | Fail | Play button off-centre |
Multimedia Player - YouTube | Fail | Play button off-centre |
Overlay | Pass | |
Prettify | Pass | |
Session Timeout | Pass | |
Share widget | Pass | |
Tabbed Interface | Pass | |
Tabbed Interface - Carousel | Pass | |
Tables | Pass | |
Template HTML 5 | Pass | |
Text highlighting | Pass | |
Toggle | Pass | |
Twitter embedded timeline | Pass | |
Zebra Striping | Pass |
Page details
- Date modified: