Graphiques - Simple

Vous cherchez la BOEW v3.1?

La BOEW v4.0 est maintenant la version courrante. La version de la page actuelle pour la BOEW v3.1 a été déplacée.


Par défaut

<table class="wb-charts table">

Nombre de page par objectif principal et par audience
Éducative Tâches Navigation Soutien Information Entreprise
Général 2 0 20 4 100 50
Étudiants 2 2 1 5 50 0
Entreprise 60 10 20 90 50 8
Professionnel 46 26 5 101 200 142
Avocat 0 2 4 0 300 300

Graphique en région

<table class="wb-charts wb-charts-area table">

Nombre de page par objectif principal et par audience
Éducative Tâches Navigation Soutien Information Entreprise
Général 2 0 20 4 100 50
Étudiants 2 2 1 5 50 0
Entreprise 60 10 20 90 50 8
Professionnel 46 26 5 101 200 142
Avocat 0 2 4 0 300 300

Graphiques à barres

<table class="wb-charts wb-charts-bar table">

Nombre de page par objectif principal et par audience
Éducative Tâches Navigation Soutien Information Entreprise
Général 2 0 20 4 100 50
Étudiants 2 2 1 5 50 0
Entreprise 60 10 20 90 50 8
Professionnel 46 26 5 101 200 142
Avocat 0 2 4 0 300 300

Graphiques à secteurs

<table class="wb-charts wb-charts-pie table">

Nombre de page par objectif principal et par audience
Éducative Tâches Navigation Soutien Information Entreprise
Général 2 0 20 4 100 50
Étudiants 2 2 1 5 50 0
Entreprise 60 10 20 90 50 8
Professionnel 46 26 5 101 200 142
Avocat 0 2 4 0 300 300

Tableau de données utilisé

Nombre de page par objectif principal et par audience
Éducative Tâches Navigation Soutien Information Entreprise
Général 2 0 20 4 100 50
Étudiants 2 2 1 5 50 0
Entreprise 60 10 20 90 50 8
Professionnel 46 26 5 101 200 142
Avocat 0 2 4 0 300 300
Visualiser le code
<table class="table">
	<caption>Nombre de page par objectif principal et par audience</caption>
	<tr>
		<td></td>
		<th>Éducative</th>
		<th>Tâches</th>
		<th>Navigation</th>
		<th>Soutien</th>
		<th>Information</th>
		<th>Entreprise</th>
	</tr>
	<tr>
		<th>Général</th>
		<td>2</td>
		<td>0</td>
		<td>20</td>
		<td>4</td>
		<td>100</td>
		<td>50</td>
	</tr>
	<tr>
		<th>Étudiants</th>
		<td>2</td>
		<td>2</td>
		<td>1</td>
		<td>5</td>
		<td>50</td>
		<td>0</td>
	</tr>
	<tr>
		<th>Entreprise</th>
		<td>60</td>
		<td>10</td>
		<td>20</td>
		<td>90</td>
		<td>50</td>
		<td>8</td>
	</tr>
	<tr>
		<th>Professionnel</th>
		<td>46</td>
		<td>26</td>
		<td>5</td>
		<td>101</td>
		<td>200</td>
		<td>142</td>
	</tr>
	<tr>
		<th>Avocat</th>
		<td>0</td>
		<td>2</td>
		<td>4</td>
		<td>0</td>
		<td>300</td>
		<td>300</td>
	</tr>
</table>
Date de modification :