1 - Accessibility assesment of GCWeb theme version 2
Evaluate the accessibility conformity of the new GCWeb look version 2.
- Evaluation report identifier
- 1
- Type
- Accessibility assesment
- Asserted by:
- Pierre Dubois (Github: @duboisp)
- Date:
- November 14, 2018
- Page:
- https://wet-boew.github.io/themes-dist/GCWeb/content-en.html
- Subject
- Evaluate the accessibility conformity of the new GCWeb look version 2.
- Notes:
- It was assumed that GCWeb, released with v4.0.29, was already meeting WCAG 2.0 Level AA. So a brief evaluation was done for those succes criteria. The following evaluation are mainly focus on the new GCWeb look (V5) area of changes.
Assesment summary
- WCAG 2.0 Level A, AA
- Score of 97%
- WCAG 2.1 Level A, AA
- Score of 94%
- Fail Success Critiria
-
- SC 1.4.4 Resize text. Not related to the new GCWeb look (V5). See comments in the detailled report.
- Level AAA
- 10 Success Criteria pass
WCAG Version and Level | Score |
---|---|
WCAG 2.0 Level A | 25/25 |
WCAG 2.0 Level AA | 12/13 |
WCAG 2.1 (Only SC added) Level A | 5/5 |
WCAG 2.1 (Only SC added) Level AA | 5/7 |
WCAG Version | Passing Success Criteria |
---|---|
WCAG 2.0 | 8 |
WCAG 2.1 (Only SC added) | 2 |
Details: Content page
Success Criteria | Version (Level) | Result | Comments |
---|---|---|---|
1.1.1 Non-text content | WCAG 2.0 (Level A) | Pass | |
1.2.1 Audio-only and Video-only (Prerecorded) | WCAG 2.0 (Level A) | N/A | |
1.2.2 Captions (Prerecorded) | WCAG 2.0 (Level A) | N/A | |
1.2.3 Audio Description or Media Alternative (Prerecorded) | WCAG 2.0 (Level A) | N/A | |
1.2.4 Captions (Live) | WCAG 2.0 (Level AA) | N/A | |
1.2.5 Audio Description (Prerecorded) | WCAG 2.0 (Level AA) | N/A | |
1.3.1 Info and Relationships | WCAG 2.0 (Level A) | Pass | |
1.3.2 Meaningful Sequence | WCAG 2.0 (Level A) | Pass | |
1.3.3 Sensory Characteristics | WCAG 2.0 (Level A) | Pass | |
1.4.1 Use of Color | WCAG 2.0 (Level A) | Pass | |
1.4.2 Audio Control | WCAG 2.0 (Level A) | N/A | |
1.4.3 Contrast (Minimum) | WCAG 2.0 (Level AA) | Pass | |
1.4.4 Resize text | WCAG 2.0 (Level AA) | Fail | The text inside the select are partially hidden. That issue are already present in WET and GCWeb. See #7884. This fail are not related to the GCWeb visual update version 2. |
1.4.5 Images of Text | WCAG 2.0 (Level AA) | Pass | |
2.1.1 Keyboard | WCAG 2.0 (Level A) | Pass | The main menu implement the keyboard navigation pattern as defined by the WAI-ARIA Practice 1.1 |
2.1.2 No Keyboard Trap | WCAG 2.0 (Level A) | Pass | |
2.2.1 Timing Adjustable | WCAG 2.0 (Level A) | N/A | |
2.2.2 Pause, Stop, Hide | WCAG 2.0 (Level A) | N/A | |
2.3.1 Three Flashes or Below Threshold | WCAG 2.0 (Level A) | Pass | |
2.4.1 Bypass Blocks | WCAG 2.0 (Level A) | Pass | |
2.4.2 Page Titled | WCAG 2.0 (Level A) | Pass | |
2.4.3 Focus Order | WCAG 2.0 (Level A) | Pass | |
2.4.4 Link Purpose (In Context) | WCAG 2.0 (Level A) | Pass | |
2.4.5 Multiple ways | WCAG 2.0 (Level AA) | Pass | |
2.4.6 Headings and Labels | WCAG 2.0 (Level AA) | Pass | |
2.4.7 Focus Visible | WCAG 2.0 (Level AA) | Pass | |
3.1.1 Language of Page | WCAG 2.0 (Level A) | Pass | |
3.1.2 Language of Parts | WCAG 2.0 (Level AA) | Pass | |
3.2.1 On Focus | WCAG 2.0 (Level A) | Pass | |
3.2.2 On Input | WCAG 2.0 (Level A) | Pass | |
3.2.3 Consistent Navigation | WCAG 2.0 (Level AA) | Pass | Now the mobile and the desktop share the same consistent navigation with two slithly difference. One if the orientation of the separator before the most requested menu item. The other is the collapsible/expandable state for the most requeste which are forced to be expanded in medium and over view. |
3.2.4 Consistent Identification | WCAG 2.0 (Level AA) | Pass | |
3.3.1 Error Identification | WCAG 2.0 (Level A) | N/A | |
3.3.2 Labels or Instructions | WCAG 2.0 (Level A) | Pass | |
3.3.3 Error Suggestion | WCAG 2.0 (Level AA) | N/A | |
3.3.4 Error Prevention (Legal, Financial, Data) | WCAG 2.0 (Level AA) | N/A | |
4.1.1 Parsing | WCAG 2.0 (Level A) | Pass | All warning was removed. It pass the w3c validation as served by the server and pass when the DOM is ready (after JavaScript has run). It pass the WhatWG validation as served by the server but not when the DOM is ready. |
4.1.2 Name, Role, Value | WCAG 2.0 (Level A) | Pass | |
1.3.4 Orientation | WCAG 2.1 (Level AA) | Pass | |
1.3.5 Identify Input Purpose | WCAG 2.1 (Level AA) | Pass | |
1.4.10 Reflow | WCAG 2.1 (Level AA) | Pass | |
1.4.11 Non-Text Contrast | WCAG 2.1 (Level AA) | Skip | |
1.4.12 Text Spacing | WCAG 2.1 (Level AA) | Skip | |
1.4.13 Content on Hover or Focus | WCAG 2.1 (Level AA) | Pass | |
2.1.4 Character Key Shortcuts | WCAG 2.1 (Level A) | N/A | |
2.5.1 Pointer Gestures | WCAG 2.1 (Level A) | N/A | |
2.5.2 Pointer Cancellation | WCAG 2.1 (Level A) | N/A | |
2.5.3 Label in Name | WCAG 2.1 (Level A) | Pass | |
2.5.4 Motion Actuation | WCAG 2.1 (Level A) | N/A | |
4.1.3 Status Messages | WCAG 2.1 (Level AA) | N/A | |
1.3.6 Identify Purpose | WCAG 2.1 (Level AAA) | Skip | |
2.2.6 Timeouts | WCAG 2.1 (Level AAA) | N/A | |
2.3.3 Animation from Interactions | WCAG 2.1 (Level AAA) | N/A | |
2.5.5 Target Size | WCAG 2.1 (Level AAA) | Pass | |
2.5.6 Concurrent Input Mechanisms | WCAG 2.1 (Level AAA) | Pass | |
1.2.6 Sign Language (Prerecorded) | WCAG 2.0 (Level AAA) | N/A | |
1.2.7 Extended Audio Description (Prerecorded) | WCAG 2.0 (Level AAA) | N/A | |
1.2.8 Media Alternative (Prerecorded) | WCAG 2.0 (Level AAA) | N/A | |
1.2.9 Audio-only (Live) | WCAG 2.0 (Level AAA) | N/A | |
1.4.6 Contrast (Enhanced) | WCAG 2.0 (Level AAA) | Pass | |
1.4.7 Low or No Background Audio | WCAG 2.0 (Level AAA) | N/A | |
1.4.8 Visual Presentation | WCAG 2.0 (Level AAA) | Skip | |
1.4.9 Images of Text (No Exception) | WCAG 2.0 (Level AAA) | Pass | |
2.1.3 Keyboard (No Exception) | WCAG 2.0 (Level AAA) | Pass | |
2.2.3 No Timing | WCAG 2.0 (Level AAA) | N/A | |
2.2.4 Interruptions | WCAG 2.0 (Level AAA) | N/A | |
2.2.5 Re-authenticating | WCAG 2.0 (Level AAA) | N/A | |
2.3.2 Three Flashes | WCAG 2.0 (Level AAA) | Pass | |
2.4.8 Location | WCAG 2.0 (Level AAA) | Pass | |
2.4.9 Link Purpose (Link Only) | WCAG 2.0 (Level AAA) | Skip | |
2.4.10 Section Headings | WCAG 2.0 (Level AAA) | Pass | |
3.1.3 Unusual Words | WCAG 2.0 (Level AAA) | Skip | |
3.1.4 Abbreviations | WCAG 2.0 (Level AAA) | Skip | |
3.1.5 Reading Level | WCAG 2.0 (Level AAA) | Skip | |
3.1.6 Pronunciation | WCAG 2.0 (Level AAA) | Skip | |
3.2.5 Change on Request | WCAG 2.0 (Level AAA) | Pass | |
3.3.5 Help | WCAG 2.0 (Level AAA) | Skip | |
3.3.6 Error Prevention (All) | WCAG 2.0 (Level AAA) | Pass |
Report a problem on this page
- Date modified: