Complex examples - Charts and Graphs
Goods | Test Group | ||||
---|---|---|---|---|---|
Other current account | Total | ||||
Previous Year | 2006 | Q3 | 11.406 | -7.010 | 4.396 |
Q4 | 12.139 | -7.437 | 4.702 | ||
2007 | Q1 | 13.563 | -10.231 | ||
Q2 | $15.134 | ||||
Q3 | 9.510 $ | ||||
Q4 | 9.230 | -7.009 | 2.221 | ||
2008 - Q1 | 12.551 | -6.387 | 6.164 | ||
2008 - Q1 | 12.551 | -6.387 | 6.164 |
Previous Year | 2008 - Q1 | 2008 - Q1 | |||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | 11.406 | 12.139 | 13.563 | $15.134 | 9.510 $ | 9.230 | 12.551 | 12.551 | |
Test Group | Other current account | -7.010 | -7.437 | -10.231 | -7.009 | -6.387 | -6.387 | ||
Total | 4.396 | 4.702 | 2.221 | -6.164 | 6.164 |
Positive Table
Previous Year | 2008 - Q1 | 2008 - Q1 | |||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | 11.406 | 12.139 | 13.563 | $15.134 | 9.510 $ | 9.230 | 12.551 | 12.551 | |
Test Group | Other current account | 7.010 | 7.437 | 10.231 | 7.009 | 6.387 | 6.387 | ||
Total | 4.396 | 4.702 | 2.221 | 6.164 | 6.164 |
Negative Table
Previous Year | 2008 - Q1 | 2008 - Q1 | |||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | -11.406 | -12.139 | -13.563 | $-15.134 | -9.510 $ | -9.230 | -12.551 | -12.551 | |
Test Group | Other current account | -7.010 | -7.437 | -10.231 | -7.009 | -6.387 | -6.387 | ||
Total | -4.396 | -4.702 | -2.221 | -6.164 | -6.164 |
Positive Table - Small range
Previous Year | 2008 - Q1 | 2008 - Q1 | |||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | 11.406 | 12.139 | 13.563 | $15.134 | 10.510 $ | 10.230 | 12.551 | 12.551 | |
Test Group | Other current account | 11.010 | 11.437 | 10.231 | 12.009 | 15.387 | 15.387 | ||
Total | 14.396 | 14.702 | 12.221 | 11.164 | 10.164 |
Negative Table - Small range
Previous Year | 2008 - Q1 | 2008 - Q1 | |||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | ||||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | -11.406 | -12.139 | -13.563 | $-15.134 | -10.510 $ | -10.230 | -12.551 | -12.551 | |
Test Group | Other current account | -11.010 | -11.437 | -10.231 | -12.009 | -15.387 | -15.387 | ||
Total | -14.396 | -14.702 | -12.221 | -11.164 | -10.164 |
Pie Chart with Positive Table
Previous Year | 2008 | ||||||||
---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | Q1 | Q1 | ||||||
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||||
Goods | 11.406 | 12.139 | 13.563 | $15.134 | 9.510 $ | 9.230 | 12.551 | 12.551 | |
Test Group | Other current account | 7.010 | 7.437 | 10.231 | 7.009 | 6.387 | 6.387 | ||
Total | 4.396 | 4.702 | 2.221 | 6.164 | 6.164 |
- Date modified: